Sample Complexity Report

File Warn Factor Complexity Cases Switches Returns Lines
Cx+Cs Cx Cs Sw Rt Ln
Jpegger.cpp
* global/file   1 1 0 0 0 31
CJpegger::BmpToJpeg   4 4 0 0 3 34
CJpegger::BufferToJpeg   4 4 0 0 2 35
CJpegger::CJpegger   1 1 0 0 0 8
CJpegger::Read24bitRow   2 2 0 0 1 27
CJpegger::ReadBmpColormap   6 3 3 1 2 28
CJpegger::ReadBmpHeader ? 28 18 10 3 14 153
CJpegger::ReadBmpImage   4 4 0 0 2 24
CJpegger::ReadByte   2 2 0 0 2 9
CJpegger::SetQuality   3 3 0 0 1 9
CJpegger::~CJpegger   1 1 0 0 0 5
file-total:   57 44 13 4 27 371
avg per function:   4 3 1 0 2 28
max values:   28 18 10 3 14 153
min values:    1 1 0 0 0 5
Comment Lines:  19 %           71
Blank Lines:  13 %           50
WebCamSettings.cpp
* global/file   1 1 0 0 0 34
CWebCamSettings::CWebCamSettings   1 1 0 0 0 1
CWebCamSettings::Load ! 39 39 0 0 0 119
CWebCamSettings::Save   2 2 0 0 0 28
CWebCamSettings::~CWebCamSettings   1 1 0 0 0 4
strConfigName   1 1 0 0 0 14
file-total:   45 45 0 0 0 200
avg per function:   7 7 0 0 0 27
max values: ! 39 39 0 0 0 119
min values:    1 1 0 0 0 1
Comment Lines:   9 %           18
Blank Lines:  19 %           39

Many other modules would appear here

File Warn Factor Complexity Cases Switches Returns Lines
Cx+Cs Cx Cs Sw Rt Ln
System Totals:  769 704 65 15 158 5993
Total Comment Lines:  21 %           1300
Total Blank Lines:  16 %           971
Settings: Blank Lines Percent ( Min: 3, Max: 30 ), Comment Lines Percent ( Min: 15, Max: 65 ), Complexity Warning: 25, Report Setting: 0
Command Line: C:\Tools\Complexity.pl -h -p *.cpp -TSample Complexity -H -ocomplexity.htm

Report: Thu Aug 28 06:58:13 2003Complexity Measurement Tool V1.08 by D.Smart