| R.J McElroy Trust 2002 Grants | Amount | |
| Adults Incorporated | ||
| "School-to-Work Young Job Seekers Sponsorships Project" | $10,000.00 | |
| AEA Area Education Agency, #7 and #1-Keystone | ||
| Excellence in Education Enrichment Grant Program - small grants for classroom teachers | $82,336.00 | |
| Allen Memorial Hospital | ||
| Young Parents Together | $20,000.00 | |
| America's Agricultural/Industrial Heritage Landscape Silos | ||
| Campsilos and Country Heritage Community | $100,000.00 | |
| ASPIRE TRP, Inc. | ||
| Scholarships | $5,000.00 | |
| Black Hawk County 4-H and FFA Fair Foundation | ||
| Black Hawk County 4-H and FFA Fair | $2,000.00 | |
| Blairstown Community Foundation | ||
| Children's Library | $15,000.00 | |
| Borlaug (Norman) Heritage Foundation | ||
| Education Program | $15,000.00 | |
| Boys and Girls Club of Greater Dubuque | ||
| POSITIVE Place for Kids Campaign | $25,000.00 | |
| Boys and Girls Clubs of Black Hawk County | ||
| Fine Arts Program | $10,000.00 | |
| Bremer County Conservation Board | ||
| Environmental Education Canoe and Kayak Purchase | $3,000.00 | |
| Buchanan County Historical Society | ||
| Wapsipinicon Mill Museum | $10,000.00 | |
| Cedar Falls Municipal Band | ||
| Student Scholarships | $2,000.00 | |
| Cedar Valley Hospice | ||
| Youth Support Services/Eucalyptus Tree Program | $5,000.00 | |
| Cedar Valley United Way | ||
| Initiative 2001 to Provide Enhanced Services to Children with Disabilities | $10,000.00 | |
| Cedar Valley's Promise/AEA-7 | ||
| School Based Mental Health Services | $5,147.00 | |
| Charles City Arts Council | ||
| Stony Point Players Children's Theatre Workshop | $7,000.00 | |
| Child Care Resource and Referral | ||
| "Every Child Reads: Birth-to-Kindergarten" | $25,000.00 | |
| Citizen's Scholarship Foundation of BGM | ||
| BGM Preschool Scholarship Project | $8,220.00 | |
| Clayton County Conservation Board | ||
| Wildlife Exhibit Interpretive Signs | $2,500.00 | |
| Communities in Schools of Cedar Valley, Inc. | ||
| Program Support | $10,000.00 | |
| Community Foundation of Waterloo/Cedar Falls & NE Iowa | ||
| Celebrate Reading! Celebrate Song! Literacy Project | $2,000.00 | |
| Covenant Medical Center Auxiliary | ||
| Scholarship Program | $10,000.00 | |
| East Side Ministerial Alliance | ||
| East Side Ministerial Alliance/Headstart Facility/Interim Staffing for Exec. Dir. | $125,000.00 | |
| City of Elberon Playground | $2,500.00 | |
| Family & Children's Council of Black Hawk County | ||
| Fathers Connection Program | $13,632.00 | |
| Family & Children's Council of Black Hawk County | ||
| Education and Training Programs | $16,500.00 | |
| Family Service League | ||
| Child Advocacy Program & Family Services Fellowship Program | $10,000.00 | |
| Fellowships | ||
| A $10,000 fellowship ea. year for up to 3 years to graduating | ||
| liberal arts students to pursue a Ph.D. | $62,819.52 | |
| Fossil and Prairie Center Foundation | ||
| Internship | $5,00.00 | |
| Four Mounds Foundation | ||
| Y.E.S. Program (Youth Empowerment Services) | $10,000.00 | |
| Fredericksburg Elementary School | ||
| Playground Renovation | $3,000.00 | |
| Friends of Hartman Reserve, Inc. | ||
| Kids Connection After School Program | $15,000.00 | |
| Garrison Public Library | ||
| Children's Books | $750.00 | |
| Garwin City Improvement Organization | ||
| Park Improvement | $4,900.00 | |
| Girl Scouts of Conestoga Council | ||
| Summer Fun | $10,000.00 | |
| Girl Scouts of Little Cloud Council | ||
| Every Teenage Girl Program | $5,000.00 | |
| Gold Star Awards | ||
| To recognize and reward outstanding teaching. | $50,871.27 | |
| Grin and Grow Childcare | ||
| Scholarships | $10,000.00 | |
| Grout Museum District | ||
| Museum School, Education Program, and Internships | $30,000.00 | |
| Hardin County Conservation Board | ||
| Canoe "Ed" ventures | $3,000.00 | |
| Hardin County Library Association | ||
| Graphic Novels for Reluctant Readers | $4,000.00 | |
| Harpers Ferry Legion Baseball Organization | ||
| Little League Baseball Uniform, Pitching & Batting Project | $3,210.00 | |
| Hawkeye Community College | ||
| McElroy African-American Scholarship Fund & MLK Jr. Center Summer Skill Building Remedial Prog. | $53,500.00 | |
| Immaculate Conception School - Charles City | ||
| Playground | $2,500.00 | |
| Institute for Social and Economic Development | ||
| Youth Entrepreneurship & Community Garden Project | $10,000.00 | |
| Iowa Academy of Science | ||
| GLOBE Iowa Workshops | $25,000.00 | |
| Iowa College Foundation | ||
| McElroy Student/Faculty Research Program | $25,000.00 | |
| Janesville Consolidated School District | ||
| Baseball - Under the Lights | $3,000.00 | |
| Junior Achievement of Black Hawk Land, Inc. | ||
| Educational Programs | $25,000.00 | |
| Junior League of Waterloo-Cedar Falls | ||
| 2002 Mayor's Top Teen Volunteer Awards | $500.00 | |
| Kee-Land Preschool | ||
| Transportation | $5,000.00 | |
| Kidsville Early Learning Center | ||
| Program Accreditation Expenses | $2,600.00 | |
| KWWL-TV | ||
| Broadcast Journalism Internships | $28,444.24 | |
| LaPorte City | ||
| FFA Historical & Ag Museum Expansion & Restoration | $10,000.00 | |
| Living History Farms | ||
| College Summer Internship Program | $5,400.00 | |
| McGregor Public Library | ||
| Children's Learning Station | $5,000.00 | |
| Monona, City of | ||
| Family Aquatic Center | $30,000.00 | |
| Montessori System School of Black Hawk County, Inc. | ||
| Scholarships | $5,000.00 | |
| National Cattle Congress, Inc. | ||
| Discovery Program | $2,215.00 | |
| Nature Conservancy, Iowa Chapter | ||
| Ecological Monitoring and GIS College Internship Program | $10,000.00 | |
| NE Iowa High School Scholarships - $1,000 each | ||
| Scholarships for high school graduates to pursue post-secondary education. | $113,910.85 | |
| Northeast Iowa Community College Foundation | ||
| Scholarship Program | $20,000.00 | |
| Northeast Iowa Food Bank | ||
| Kids Cafe | $10,000.00 | |
| Old Creamery Theatre Company | ||
| Young People's Tour - Once Upon a Character | $15,000.00 | |
| Pied Piper Preschool and Child Care, Inc. | ||
| Building Expansion | $15,000.00 | |
| Post Prom Parties | ||
| To provide safe entertainment after high school proms. | $350.00 | |
| Quakerdale | ||
| Education Program and McKinstry SHARKS Program | $20,000.00 | |
| River Hills School | ||
| Summer Day Camp Program | $2,500.00 | |
| Sartori Hospital Auxiliary Scholarship Program | $4,000.00 | |
| Sisters of St. Francis | ||
| Music Students for a Better Tomorrow Scholarships | $2,500.00 | |
| Student Loan Fund | ||
| Revolving Student Loan Fund at private colleges. | $2,900.00 | |
| University of Iowa | ||
| McElroy Health Professions Summer Initiative, Invent Iowa, and The ICN Academy | $60,000.00 | |
| University of Northern Iowa | ||
| Early Childhood Ed. Program, No. American Review Summer
Workshops for High School Writers,
& Public Policy Internships in the Non-Profit Sector |
$203,206.00 | |
| Urbana, City of | ||
| Playground Revitalization Project | $5,000.00 | |
| Volunteer Center of Cedar Valley | ||
| Service-Learning & After-School Youth Volunteer Programs | $12,000.00 | |
| Walnut Ridge Baptist Academy | ||
| Learning Efficiency Program (LEP) Scholarships | $7,000.00 | |
| Wartburg College | ||
| Cunningham Teacher Preparation Project | $30,000.00 | |
| Wartburg Community Symphony | ||
| Scholarships | $2,000.00 | |
| Waterloo/Cedar Falls Symphony | ||
| Education Program | $22,000.00 | |
| Waterloo Baseball Club | ||
| 2002 National Championships | $1,500.00 | |
| Waterloo Center for the Arts | ||
| Jr. Art Gallery "The Art & Magic of Making Movies" | $6,000.00 | |
| Waterloo Community Playhouse | ||
| Black Hawk Children's Theatre | $25,000.00 | |
| Waterloo Leisure Services, City of | ||
| Waterloo Skate Park | $10,000.00 | |
| Waterloo Schools - East Waterloo Baseball | ||
| Infield Replacement | $2,500.00 | |
| Waterloo Schools - Dr Walter Cunningham School for Excellence | ||
| Uniform Scholarship Fund | $5,000.00 | |
| Wolf Creek Child Care and Preschool, Inc. | ||
| Scholarship Program | $8,000.00 | |
| YMCA of Black Hawk County | ||
| Together We Play (Cedar Valley Inclusion Initiative) | $35,000.00 | |
| Youth Emergency Fund | ||
| Emergency funds at area schools for students educational expenses that can't be funded elsewhere. | $14,600.00 | |
| YWCA of Black Hawk County | ||
| Youth & Childcare Programs and Family Literacy Program | $27,500.00 | |
| TOTAL 2002 GRANTS | $1,700,011.88 | |
| ######### |