Scholarship List
Below are the scholarships which the Guidance Office has information on. For current deadlines , application forms and more complete information, call the Guidance Office at East High School 433-2400 or stop by the Guidance Office and speak to a counselor.
| APPLICANTS | REQUIREMENTS | AMT | ||
| 14th annual essay contest on Ayn Rand's Novelette Anthem | *Open to 9th and 10th graders |
*Read Ayn Rand novelette Anthem then choose from essay topics and submit a 600-1200 word essay (topics available online) * Essays judged on both style and content |
1st 2000 2nd 500 | |
| 21st annual essay contest on Ayn Rand's Novel The Fountainhead |
*Open to 11th and 12th graders |
* Read Ayn Rand novel The Fountainhead then choose from essay topics and submit a 800-1600 word essay (topics available online) *Essays judged on both style and content |
1st 10,000 2nd 2000 | |
| Anorexia and Bulimia Association | 250 word Essay Contest | $5,000 | ||
| Acacia Fraternity | For students attending ISU, UI, or Morningside | Strong academic and leadership record | $600 | |
| Ad Loy Ho Club Scholarship Fund | African American students | Funded not awarded until second semester | ||
| AFSCME Family Scholarship Program | Availiable to children and financially dependent grandchildrenof AFSME memebers | Enroll in full time , 4 year degree programin any college | $2000 | |
| Akademos/TextbookX.com | pen to undergraduate and graduate students | 150-750 word essay | $2000 , renewable | |
| All-USA Academic Team |
Must be a 2-year college attendee with 3.25 GPA |
|||
| Amer. Bus. Women's Assoc. | Women seeking a business or professional career | Good scholastic standing, award for tuition | ||
| ASHRAE (American Society of Heating, Refrigerating, & Air-conditioning Engineers, Inc) Scholarship | Undergraduate Engineering Scholarship | $3,00 10,000 | ||
| American Legion Auxiliary | Desendants of a member or deceased Vet. | |||
| American Legion Oratorical | Open to students in 9th through 12th grade | Contest at Ballard High in Huxley, Iowa | $400-2K | |
| Annie's Homegrown Enviromental Studies Scholarship | open to fulltime students beginning/returning to 2/4 year college program | $1,000 | ||
| Annika Rodriguez Scholarship | For Hispanic Students attending Washington U in St. Louis | Strong grades, ACTR or SAT scores | FULL $ | |
| APAC Scholarships | High School Seniors | GPA > 3.0 | $1-$1.5K | |
| Aquinas Colleges Scholarships | Various awards for Freshmen attending in Grand Rapids, MI | Excel in academics and leadership | $1K-$7K | |
| Art School Scholarship | Essay required | $500 | ||
| Asthma Athlete Scholarship | National competition for scholar-athletes with asthma | Trip to awards ceremony in New York City | $1,000 | |
| A.T. Anderson Memorial Scholarship | Must Be Member Of Federally Recognized American Indian Tribe | Studying Math Medicine Physical Science | $1,000 | |
| ALL-USA High School Academic | Students graduating this year | Most outstanding 20 students in the nation | 2,500 | |
| AXA Achievement Scholarship | Demonstrated achievement in job, sports | Varies | ||
| Better Business Bureau | Only one student can be nominated by East High Principal | Must be a student of Integrity | $1,000 | |
| BHC Corn & Soybean Assoc. | Seniors with parents or grandparents that are members | |||
| BHC Farm Bureau | Seniors with parents that are Farm Bureau members | Must have 2.5 CGPA & pursue AG program. | $400 | |
| BHC Legal Secretaries Assoc. | Students entering legal secretarial, assistant or reporter | Must have 3.0 CGPA, Financial need | $500 | |
| BHC Vietnam Veterans | Resident of Black Hawk County | Written essay | $500 | |
| BMW SAE Engineering Scholarship | Pursuing engineering degree |
90th percentile in SAT math & verbal or ACT |
$6000 | |
| Brian Pearson Scholarship | Male or female student involved with the Iowa Games | Only Juniors may apply | $1,000 | |
| BV: College Fine Arts | Must take six credits of art or participate in music/drama | Must attend Buena Vista College | $1,000 | |
| BV: Madge White Math/Science | Must major in Mathematics or Science | Must attend Buena Vista College | $5,000 | |
| BV: Malone Pre-Law | Interest in career in law | Top 30% of class and ACT comp. of 22 | $2,-$5 K | |
| BV: Master Teacher | Major in teaching | Must attend Buena Vista College | $5,000 | |
| BV: Music | Participate in Music | Must attend Buena Vista College | ||
| BV: Z.Z. White Leadership | Leadership, personal achievement and scholarship | Must attend Buena Vista College | $5,000 | |
| Carlton L. Winter Memorial Scholarship Fund | ||||
| CLD Mary McLeod Bethune | African-American students awarded by Club Les Dames | |||
| Coca-Cola | Nation-wide competition | Leadership, academics, and character | $5,000 | |
| Community Foundation Opportunity Scholarship | Must graduation from a Black Hawk County high school | |||
| Congress-Bundestag Exchange | For American and German High School Students 3.0 GPA | ? | ||
| Cornell College Scholarship | several types of scholarships available | Need 3.0 - 4.0 GPA | $5-$15K | |
| Corporation for National and Community Services Presidental Freedom Scholarships | Must be Nominated by school | At Least 100 hours of community service in 12 months | $1,000-$10,000 | |
| Covenant Medical Center Auxiliary | Students entering a health career field | Minimum CGPA 3.5 and financial need | ? | |
| Creighton University | Christina M. Hixson & Lied Foundation Trust Endowment | ACT > 25 and GPA > 3.0 | $4,500 | |
| Crossroads Rotary | Open to all students of Waterloo Community Schools | Based on merit, need, and scholarship | $500 | |
| Culpepper-Scheel "Turn Around" | For students who have turned their lives around | One type written page: How you turned life | ? | |
| D.A.R.E. America National | Graduate of D.A.R.E., 3.0, and Drug Free | |||
| De Vry Presidential and Dean's | Must submit ACT/SAT test scores | Math & Engl. Composite of 22, CGPA > 2.4 | ||
| Discover Card Tribute Award | For outstanding high school Juniors | CGPA > 2.75, Special talents and endeavor | $1,250 | |
| Easter Seals of Iowa Disability | Students need CGPA >2.8, be in top 40% and financial need | Must have a permanent disability | $750 | |
| Educational Communications | All high school students who have taken the ACT or SAT | $1,000 | ||
| EF Global Citizen Award | Compete for expense-paid tour of Europe | $1,000 | ||
| Elder & Leemaur Publishers Essay Contest | Half will go toward entrace. other half to current undrgraduate students | 500 word Eassy Submit essay to: www.elpublishers.com/content/univsubmit.php |
$10,000 | |
| Elks National Foundation | National competition, but local area scholarships are awarded | Generally must be in upper 5% of class | $500 | |
| ETV Iowa Foster Child Grant Program | Foster Care, 18yrs old | 2.25 GPA, copies of final grades | Varies | |
| Family Involvement Board | Students must have an account at a credit union | Must submit a resume and an essay | ||
| Farm Bureau Federation | Son or daughter of Farm Bureau member | Maintain minimum 2.5 GPA during College | $1,000 | |
| FFE: Dr. Walter Cunningham | Must graduate from Waterloo public H. S. | Priority for students majoring in Math & Science. | $500 | |
| FFE: Pride Scholarship | Must graduate from Waterloo public H. S., Exhibit leadership | Commitment to public education paper | $300 | |
| FFE: F.Marjorie Anderson Scholar | For East High Students only, Majoring in Math & Science | GPA>2.5, Autobiography & 3 references | $200 | |
| FFE: Wendy/Allen Social Science | Must be a graduate of East Waterloo High School | Priority to those majoring in social science | $1,000 | |
| FFE: Wendy/All Vocational Training Scholarship | ||||
| FFE:George Distelmeier Memorial | Must graduate from Waterloo public H. S., Exhibit leadership | GPA>3.0, Autobiography & 3 references | $200 | |
| FISCA National Program | 2 Awards in each of 5 geographic regions of te U.S. Essay required. |
Based on academic achievement Career/Major interest in insurance/actuarial science. |
$2000 | |
| Florence Wamock | Student in Black Hawk County | 3.0 GPA, show financial need, citizenship | $1,250 | |
| Flying J Scholarship Program | High school seniors in communities served by Travel Plaza | Minimum GPA 3.0 | $2,000 | |
| First Freedom Student Competition |
Open to students grades 9 12 |
Essay contest | $750 3000 | |
| Gates Millennium Scholarship | Are African American, American Indian/Alaska Native, Asian Pacific Islander American or Hispanic American, | Cumulative GPA of 3.3 on a 4.00 scale Demonstrated leadership abilities through participation in community service, extracurricular or other activities, Meet the Federal Pell Grant eligibility criteria |
||
| General Electric Foundation/ League of United Latin American Citizens | must be minority student | GPA of 3.25 | $5,000 | |
| General Motors Engineering Scholarship/American Indian Science and Engineering Society | Must provide proof of Indian Blood or Tribal enrollment Document | 3..0 or higher GPA | $3,000 | |
| Grand Lodge of IA Scholarship | Academic record, Communication, Comm. & leadership roles | See counselor for information | $2,000 | |
| Grant Wheeler Memorial Scholarship | ||||
| Graphic Communications | Pursuing graphics program at Hawkeye C.C.,Kirkwood or UNI | Essay explaining interest in Graphic field | $250 | |
| Great Clips for hair | Cosmetology/Barbering Scholarships | One page essay describing why interested | $300 | |
| Grinnell College | Honor Scholars Program in Mathematics and Science | Must have completed Algebra II | FULL $ | |
| H.T."Ted" Wiedenaman /IABO | Must major in Industrial Technology respective curricula | Resident & graduate of an Iowa school | $500 | |
| Hamilton Business College | Students must attend Hamilton Business College | Competitive exam is required | $500-2K | |
| Hawkeye Community College | Various Scholarships | |||
| Hawkeye Uniserve Unit Memorial | Son or daughter of a member of the Hawkeye Uniserve Unit | 3.25 GPA is required | $100 | |
| HCC:Joe Nelson Engineering Prod. | Students must enroll in the Power Technology department | Achievement, career plans, and goals | $1,000 | |
| Henry Rodrigues Reclamation College | Must be member of Federally recognized Indian tribe | 2.5 or higher GPA | 5,000 | |
| Herbert Hoover Uncommon Student Award | Speech/ presentation | Juniors only | $5,000 | |
| Hispanic Scholarship Fund | Graduating high school senior, Hispanic heritage, Must apply for federal financial aid | GPA 3.00 (or equivalent) | $1,000- $2,500 | |
| HOBY Leadership Seminars | Hugh O'Brian Youth Leadership Spring Seminar | 75-100 word essay related to leadership | FULL $ | |
| Holocaust Remembrance Project |
Open to any student age 19 or under who is currently enrolled in high school grades 9-12. U.S. citizen or resident |
Essay required (1200 words or less) |
$2,500 - $10,000 | |
| Howard R. Bowen Scholarship | For students attending Grinnell College | www.grinnell.edu/ | $10K | |
| Horatio Alger Scholarship | GPA 2.0, community activities | Varies | ||
| IBP, Iowa Beef Pack Scholarship | Student must have parent(s) that is a current employee | Top 50% of class | $500 | |
| IGA Herman Sani Scholarship | Any State of Iowa graduating high school senior | Involvement & experience in golf | $4,000 | |
| Insurance Professionals NE Iowa | Must attend Wartburg, UNI, or HCC and enrolled in business | $375 | ||
| Iowa Arts Council Scholarship | For students with proven artistic ability | Essay and letters of recommendation | $1K-$2K | |
| Iowa Assoc. of Educational Office | Pursue office-related business education program | |||
| Iowa Automobile Dealers Found. | Pursue automotive-related studies | Required recommendation from car dealer | $1,000 | |
| Iowa Broadcasters Association | Pursue broadcasting degree at a 4 year Iowa college | 3-500 word essay, Questions 515-224-7237 | $3,000 | |
| Iowa Farm Bureau Federation | Son or Daughter of Farm Bureau member | maintain minimum 2.5 GPA during college | $1,000 | |
| Iowa Federation of Labor AFL-CIO | For students attending Colleges in Iowa | Essay related to role of Labor Movement | $2-1.5K | |
| IA Newspaper Foundation | Interest in newspaper journalism | Varies | ||
| Iowa State Assoc. of Counties | Students of county officials and county employees | Financial need, comm. Activities, Character | $1,000 | |
| Iowa State Elks Assoc.. Vocational | Students that plan to enroll in technical or vocational program | 200 Word Statement, financial need, recom. | $500 | |
| Iowa State Fair Scholarship/ Branstad | actively praticipate at the Iowa Stae Fair, Fianacial need, community service extracuricular | $500 | ||
| ISU Adelante Fraternity Scholar | Male students that plan to attend ISU | Applications reviewed in order received | $1,000 | |
| ISU Beta Sigma Psi Fraternity | Lutheran Males involved in extra-curricular & church activities | Scholastic achievement, leadership, moral | $500 | |
| ISU Brandstad Education | 4 year tuition & fees for first year students | Major in teaching preparation program | ||
| ISU Christina Hixson Opportunity | Achievement, activities, and financial need | Must attend Iowa State University | $2,500 | |
| ISU College of Agriculture | Preference given to students with science & communications | GPA 3.5, 90 percentile on ACT or SAT | FULL $ | |
| ISU Department of Chemistry | Must major in Chemistry | ACT comp.>27, B in high school Chemistry | $1,000 | |
| ISU Department of Forestry | Must major in Forestry at ISU | www.forestry.iastate.edu | $500 | |
| ISU Multicultural Vision Program | Minority Senior | resident of Iowa | FULL | |
| ISU Scholarships for Freshmen | Write the Office of Admissions, Beardshear Hall, Ames 50011 | For various freshman Scholarships | ||
| ISU Veisha Leadership | Must attend ISU, based on academics and leadership | ACT comp.>26 or SAT >1100 & Top 15% | $500 | |
| J.& L. Madden Malloy Disability | Students need CGPA >2.8, be in top 40% and financial need | Must have a permanent disability | $1,000 | |
| Jessis Fowler Memorial Scholarship | ||||
| Jessie Fowler Education Scholarship | $600 | |||
| John Culver Scholarship | Must be active in Democratic party activities, financial need | Good academics & attend an Iowa college | $1,000 | |
| Juli Ann Farrell Memorial Scholar | Leadership, citizenship, scholarship, community service | GPA > 2.0, No arrests for drugs or alcohol | $1,000 | |
| Junior Achievement Scholarships | Walt Disney Co. & Joe Francomano | www.ja.org | ||
| Kenneth G. Meyerhoff Memorial | Graduate Black Hawk County schools & show academic promise | Plan to attend college or Vo-Tech school | $4-$700 | |
| Kirk Gross Co. & Robert Buckley | Pursue a 2 or 4 year degree at Grinnell College | GPA 2.5 or higher | ||
| Kirkwood Community College | Attend Kirkwood, request packet from financial aid office | 2nd floor of Kirkwood Hall | ||
| KWWL Cash for College | For either Juniors or Seniors | Fill out entry for drawing in late October | $500 | |
| Larry Williams Photography/ Appaloosa Youth Foundation Photo Contest | To help students learn about and promote the Appaloosa breed of horses | 3 divisions | 1000 | |
| Learning Disabilities Association | For students with learning disabilities | Verification of learning disability, IEP | $1,000 | |
| Legal Support Professionals NE IA | Must enroll for legal training, ie, law, legal secretary, etc | Must have a "B" average, can reapply | $300 | |
| Les Wade Music Scholarship | Graduate of WCSD, major or emphasis in music | GPA > 3.0, essay, good citizenship | $200 | |
| Lincoln Forum Platt Family Scholarship Prize Essay Contest | 1500-5000 word essay required, must attend college/university in the spring semester | $1000 grand prize | ||
| M. Elizabth Green Music Scholarship | ||||
| Martin Scholarship Fund | Member of a family in Black Hawk Co. with < median income | Attend an Iowa College | $1,000 | |
| Mal Duncan "4 for 40"Scholarship | African American graduatin senior pursuing math/science | GPA>2.5 & of good character and leadership | $500 | |
| Mary McLeod Bethune | For African-American students only | Minimum CGPA of 2.0 is required | ||
| Masonic Black Hawk Lodge No.65 | Financial need is considered | GPA 3.0 or higher | $500 | |
| Masonic Scholarship | Must pursue further education in college or technical school | Emphasis on Comm. service & leadership | $2,000 | |
| Mayor's Top Teen Volunteer | Fulfill a need within Black Hawk County through service | Juniors may apply | RECOG | |
| McElroy Minority Scholarship | For Minority students that plan to attend Wartburg College | Top 50% of class and Essay required | FULL $ | |
| McElroy Scholarship | Show leadership, citizenship, scholarship, & Comm. service | Applied to college, nursing, trade, or tech. | $1,000 | |
| Microsoft Scholarship Program | Essay, interest, eligibility, complete inturnship in Washington (state) in summer, Enrolled in bachelor degree program | www.microsoft.com/college/ss_overview.mspx | up to full tuition for a full yr | |
| Morningside College Scholarships | Students with a relationship with the United Methodist Church | $3K-$6K | ||
| Morris Scholarship | For Minority students planning to attend either ISU, U of I, | www.assoc-mgmt.com | $1,500 | |
| Mother Moon Service Scholarship | Must be a Junior at accredited high school in Black Hawk Co. | Must have completed 100 hours service | $500 | |
|
|
College students full/part time |
Essay, short story, digital art, comic strip | $250 10,000 | |
| Mount Mercy College | Various Scholarships and Grants | |||
| National Academy of Am. Scholars | High School seniors U.S. citizen/ permanent resident | GPA "C" average or higher | $500-$3,000 | |
| National Achievement Scholarship | National Merit open only to Black Americans | Must take PSAT/NMSQT 11th & SAT 12th | $2,500 | |
| National Alliance for Sch. Ach | 500 word essay, Recommendations | 2.75+GPA, either SAT or ACT | varies | |
| National Potato Council Auxiliary Scholorship Application | graduate students | $2,000 | ||
| New York Color/Way To Glow Sweepstakes/Collegebound Teen Magazine,N.Y.C | minimum age 13 | grand prize $10,000 | ||
| NIACC | Various Scholarships are available | Application completion & Neatness counts! | $5-$1.5K | |
| NIACC Foundation Scholarship | Must plan to attend North Iowa Area Community College | A strong academic record is required | ||
| North IA Builders Exchange | promote education in building trades | See counselor for information | $500 | |
| NROTC | High School Senior | SAT 530, ACT 22 | 4 year full | |
| Nsight Scholar | High school senior plan to enroll in technical or vocational program | Complete application, academic record, etc. | $500 | |
| Ohio Wesleyan University | Merit scholarships & awards, attending OWU | info. www.owu.edu | varies | |
| Outstanding Students of America | High School Senior | Varies | ||
| Papa John's Scholars Program | Well-rounded kids not at the top of list of students receiving | GPA > 2.0 | $1,000 | |
| Parent Teacher Association (PTA) | For students entering teaching | Rank in upper 25% of their class | <$500 | |
| Pearl Hull Falk Scholarship | Students of the Protestant faith with financial need | Be of good character and scholarship | $400 | |
| PGA Charlie Burkart Scholarship | Senior whose parent(s) belong to club employing PGA member | Self statement concerning interest in golf | $4,000 | |
| Pride Scholarship | ||||
| Principal Scholarship | For minority students attending an Iowa college | Academic and extra curricular records | $5,000 | |
| Professional Educatiors of Iowa | Must be son or daughter of PEI member. Various Awards | Two Page essay. See pamphlet for infor. | $300 | |
| President's Student Service | High school juniors and seniors | Contributed 100 hours of service last years | $1000 | |
| Prudential Sprit Community Awards | Outstanding volunteer in the community | Varies | ||
| R. T. Forsberg & M. S. Hurley | For students pursuing further education in visual arts | Portfolio of 8 - 10 pieces, ref, & transcript | $1,000 | |
| Resources Plus Scholarship | Major or minor in fields of culture or environmental education | 2.5 GPA or higher | ||
| Robert W Beetle East High Scholarship | Annual scholarship to a graduate of East High School. Renewable with adequate academic progress. | Minority student preferred. Preference to individual with interest in a career in education. | $1,000 | |
| Robert C. Byrd Honors | For academically talented students | ACT 28 or SAT 1240, GPA 3.5 | $1,500 | |
| Robert D. Blue Scholarship | Deserving Iowa students that exhibit truth, courage, moral | 500 word essay | $5-$1K | |
| SAE Engineering Scholarships | High School Senior | Varies | ||
| Sam Walton Comm. Scholarship | not available at this time | www.walmartfoundation.org | $1,000 | |
| Sartori Memorial Hospital Auxiliary | Students that have been accepted for admission medical field | Award based on merit and need | $1,000 | |
| Shelter Insurance Foundation | No limitation on persons who are eligible | Scholastic achievement, leadership, moral | $1,500 | |
| Silas H. Rhodes Scholarship | Seeking admission to undergraduate program at School of Visual Arts, need based | App. and info. available @ www.schoolofvisualarts.edu/sr/index.jsp | Varies | |
| Slife Minority Scholarship | For African-American students with Waterloo address | Full tuition to Wartburg. Essay is required | FULL $ | |
| Society of Automotive Engineers | Intend to earn a degree in engineering or related science | 3.75 GPA, 90th percentile ACT or SAT | $1K-$6K | |
| St. Ambrose College | Freeman Pollard Minority Scholarship | 1-800-383-2627 | ||
| Stitchman Education Scholarship | ||||
| Stuck at Prom Contest | Creativity and orginality in creating or accessorizing prom formalweat with duct tape | Must sumbit a couple who must attend h.s. prom together | $5000 per couple | |
| Sturgis Falls Celebration | For careers in Visual or Performing Arts, PR, & Marketing Ed. | GPA 2.75 or higher | $1,500 | |
| Target All - Around Scholarship | Commitment to education, comm., volunteer service, & family | Application are available at Target store | $1,000 | |
| Theola Jay Memorial Scholatships | Must graduate from a Waterloo Community School high school | |||
| The Toyota Community Scholars program | Must be nominated by school | $10,000 20,000 each over 4 years (100 available) | ||
| TMC SAE Donald D. Dawson Technical Scholarship | Pursuing engineering degree from program accredited by ABET |
3.25 GPA (minimum) |
$1,500 a year for up to 4 years | |
| Tylenol Brand Scholarship Fund | Nationwide Scholarship Competition | Complete application | $10K | |
| U of I , Opportunity & Iowa Art | For minority students only | Top 30% of class and ACT comp. of 25 | FULL $ | |
| U of I Nile C. Kinnic Scholarship | Phi Kappa Psi Fraternity recognize senior men | Involved in extracurricular activities | $500 | |
| U of I Presidential Scholarship | Must take ACT or SAT prior to your senior year. | Top 5% of class & ACT comp. At least 30 | $7,000 | |
| U of I Scholarships for Freshmen | Hundreds of awards for outstanding First -Year Students | www.admissions@uIowa.edu | ||
| U of I, College of Engineering | For students majoring in Engineering at the University of Iowa | Top 5% of class | $500-2K | |
| U of I, Delta Upsilon Fraternity | Males showing excellence in academics, athletics, service | $500 | ||
| U of I, Enrichment Program | For those with unique characteristics to add to rich mix at | |||
| U of I, Monsanto Engineering Opp. | For African American, Native American, or Latino engineers | Attend the University of Iowa | FULL $ | |
| U of I Presidental Scholarship | ACT 30 or SAT 22 | Varies | ||
| U of I Strayer- Rairden Schlar. | Physics/astronomy major | 3.2 GPA | $1,000 | |
| UNI Alderman Scholarships | For students
who have faced difficulties or challenges in ife |
No minimum GPA | $5,000 | |
| UNI Balanced Man Scholarship | For males attending UNI, active in extra-curricular activities | Minimum 3.2 GPA. Be a leader & scholar | $1,500 | |
| UNI Behavioral Science | Stdentss majoring in social sciences at UNI | http://fp.uni.edu/csbs/students/sbsscholars.htm | $5,000 | |
| UNI College of Business Admin | Major in a degree programs offered Business Administration | Top 15% of class, ACT comp>27,Math>25 | $2,988 | |
| UNI CSBS Honors Program | Students will enjoy small sections of Gen. Ed classes | ACT >27, top 20%, GPA . 3.65 | ||
| UNI: Department of Art Scholarship | Admission to University of Northen Iowa | Present in exhibtion of orginalwork | $500 | |
| UNI Freshman Scholarship Book | Various scholarships available to freshmen at UNI | |||
| UNI Hugh F. Seabury Scholarship | For students entering the teacher education program at UNI | 25% tuition 1st 2 Sem., 75% next 6 Sem. | ||
| UNI Iowa Art Scholarship | Full-time, four year scholarship | |||
| UNI Les Wade Music Scholarship | For students planning to study music at UNI | |||
| UNI Math, Science, & Technology | Based on competitive exams & interviews | Awards range from $100 to $4,200 | ||
| UNI Mildred Slever Scholarship | Complete course work toward Physical Education Major | Top 10% of graduation class, 3.5 GPA | Varies | |
| UNI Minority Scholars Award | For Black, Hispanic, Native American, or Asian American | Minimum 3.0 GPA & meet UNI admissions | ||
| UNI:Phi Delta Kappa International | Prospective educators | Academics, essays, recommendation, activity | $250 | |
| UNI Presidential Scholarship | Must take ACT in junior year and achieve at least a 29 comp | Top 10% of graduation class, Renewable | FULL $ | |
| UNI Scholarships | For students that pursue a certificate in Youth & Human Serv. | This certificate incorporated into any major | ||
| UNI Social & Behavioral Sciences | For students majoring in one of the social sciences at UNI | Top 15% of graduation class & ACT >27 | FULL $ | |
| UNI Teacher Education Tuition | For students entering teaching | Top 25% of class & at least 26 ACT comp. | FULL $ | |
| University of Minnesota | Scholarships for freshman | |||
| University of Missouri | Check Scholarship Book and please leave book in file | |||
| University of Wisconsin, LaCrosse | Multicultural student scholarship | |||
| Union Plus education Foundation Scholarship Program | Dependent children of AFSCME members | Be accepted into an accredited college/community college or recognized technical/trade school. Essay required. | $500-$4000 | |
| University of Wisconsin,GreenBay | Three scholarships offered: New student, Field, & Performing Arts | |||
| U.S. Coast Guard Academy(CGRIT) | Minority students | May attend historically Black College | FULL$ | |
| Viterbo University | Four Year Scholarships | |||
| VSA Arts and Volkswagen of America | Open to any artist 16 - 25 who have a physical, cognitive,or mental disability | $20,000 $10,000 $6,000 $2,000 |
||
| W. K. Kellogg Scholarship | $1,000 | |||
| Wal-Mart Scholarship | For students in local Wal-Mart shopping area. Financial need | High academics, strong ACT, extra-curricular .activities | $1,000 | |
| Wartburg College Scholarships | Various scholarships for attending Freshmen | Min Act of 28, Competitions & auditions | $1K-$4K | |
| $750 | ||||
| Washington Crossing Foundation | Must be planning a career in government service | |||
| Washington Univ. in St. Louis | Various awards for Freshmen attending in St. Louis, MO. | FULL $ | ||
| Waterloo Dollars for Scholars | Graduate of Waterloo Public High School | Fill out Financial Assistance Questionnaire | $750 | |
| Waterloo Education Association | For students whose parents are members of the WEA | >B- GPA, attach copy of high school transcript | $250 | |
| Waterloo Educational Suppor Per. | Recipient must be son or daughter of a WESP member | Current graduating high school senior | $500 | |
| Waterloo Elkets Scholarship | Must plan to attend an Iowa institution. Financial need | Based on academic merit & comm. Activity | $600 | |
| Waterloo Jaycees | Students must attend a 2 - 4 year Iowa college | Minimum 2.5 GPA | $500 | |
| Waterloo Transportation Club | For students pursuing a transportation or business field | Emphasis on Comm. service & leadership | $1,000 | |
| Westinghouse Science & Tech | Science research project, National competition in December | |||
| William Randolph Hearst Endowed Scholarship for Minority Students | outstanding research skill, based on need | Must be available 10- 12 wk summer internship in Washington, D.C. | $2,500-$5,000 | |
| Zora Walters | Pursuing a career in healing arts, nursing, pharmacy, etc. | Financial need is not a determining factor | $600 | |