2008 - 2009 ROSTERS
Football/Competition Squad
Name |
Yr. |
| Katelyn Buenzow | 11 |
| Lexxi Forness | 11 |
| Brittney Gosse | 11 |
| Destiny Homeister | 9 |
| Tanya Lawin | 11 |
| Kali McChane | 11 |
| Alejandra Silva | 11 |
| Megan Skinner | 11 |
| Abby Smith | 11 |
| Keila Thomas | 9 |
| Dyamond VanArsdale | 11 |
| Jamie Welcher | 12 |
Basketball Squad
| Name | Yr. |
| Destiny Homeister | 9 |
| Megan Skinner | 11 |
| Alejandra Silva | 11 |
| Abby Smith | 11 |
| Ashley Stokes | 10 |
| Brittany Thomas | 10 |
| Keila Thomas | 9 |
| Dyamond VanArsdale | 11 |
Wrestling Squad
| Name | Yr. |
| Katelyn Buenzow | 11 |
| Lexxi Forness | 11 |
| Tanya Lawin | 11 |
| Kali McChane | 11 |
| Jamie Welcher | 12 |
Coaches
Head Coach: Brandy Mefferd
Assistant Coach: Lynnae McNamee
FoFf
2007 - 2008 ROSTERS
Football/Competition Squad
Name |
Yr. |
| Kelsey Baxter | 12 |
| Lexxi Forness | 10 |
| Brittney Gosse | 10 |
| Tanya Lawin | 10 |
| Reegan Lichty | 12 |
| Lynnae McNamee | 12 |
| Lindsay Nichols | 12 |
| Emily Rustad | 12 |
| Megan Skinner | 10 |
| Jamie Welcher | 11 |
| Charissa Wright | 10 |
Basketball Squad
| Name | Yr. |
| Reegan Lichty | 12 |
| Lynnae McNamee | 12 |
| Lindsay Nichols | 12 |
| Emily Rustad | 12 |
| Ashley Stokes | 9 |
| Dyamond VanArsdale | 10 |
Wrestling Squad
| Name | Yr. |
| Kelsey Baxter | 12 |
| Lexxi Forness | 10 |
| Brittney Gosse | 10 |
| Tanya Lawin | 10 |
| Megan Skinner | 10 |
| Jamie Welcher | 11 |
Coaches
Head Coach: Brandy Mefferd
2006 - 2007 ROSTERS
Football/Competition Squad
Name |
Yr. |
| Andrea Boose | 12 |
| Breana Hovey | 11 |
| Courtney Jolly | 12 |
| Reegan Lichty | 11 |
| Sharale McGowan | 12 |
| Lynnae McNamee | 11 |
| Lindsay Nichols | 11 |
| Katie Pittman | 11 |
| Michaela Titus | 12 |
Basketball Squad
| Name | Yr. |
| Breana Hovey | 11 |
| Nick Johnson | 12 |
| Courtney Jolly | 12 |
| Reegan Lichty | 11 |
| Lynnae McNamee | 11 |
| Lindsay Nichols | 11 |
| Katie Pittman | 11 |
| Michaela Titus | 12 |
Wrestling Squad
| Name | Yr. |
| Kelsey Baxter | 11 |
| Emily Even | 10 |
| Lexxi Forness | 9 |
| Brittney Gosse | 9 |
| Lindsey Magnuson | 12 |
| Kersten Phillips | 10 |
| Megan Skinner | 9 |
| Jamie Welcher | 10 |
Coaches
Head Coach: Brandy Mefferd
Assistant Coach: Megan Spooner
2005 - 2006 ROSTERS
Football Squad
Name |
Yr. |
| Brittney Ancona | 9 |
| Hope Belden | 12 |
| Andrea Boose | 11 |
| Courtney Jolly | 11 |
| Sharale McGowan | 11 |
| Keidra Stuelke | 11 |
| Michaela Titus | 11 |
| Jamie Tucker | 12 |
| Autumn Yung | 12 |
Basketball Squad
| Name | Yr. |
| Andrea Boose | 11 |
| Courtney Jolly | 11 |
| Sharale McGowan | 11 |
| Michaela Titus | 11 |
Sophomore Basketball Squad
| Name | Yr. |
| Breana Hovey | 10 |
| Tiffany Lee | 10 |
| Lynnae McNamee | 10 |
| Lindsay Nichols | 10 |
Wrestling Squad
| Name | Yr. |
| Kelsey Baxter | 10 |
| Emily Even | 9 |
| Chelsea Henniger | 12 |
| Lindsey Magnuson | 11 |
Coaches
Head Coach: Brandy Mefferd
Assistant Coach: Marcia Freeman
FoFf
